Date | Day of Week | Day | Port | Arrive Time | Departure Time |
---|---|---|---|---|---|
31st October 2022 | Monday | 1 | Istanbul | 06:00 | 18:00 |
1st November 2022 | Tuesday | 2 | Dikili | 10:00 | 19:00 |
2nd November 2022 | Wednesday | 3 | Kusadasi | 07:00 | 19:00 |
3rd November 2022 | Thursday | 4 | Kos | 07:00 | 17:00 |
4th November 2022 | Friday | 5 | Antalya | 09:00 | 19:00 |
5th November 2022 | Saturday | 6 | Limassol | 10:00 | 19:00 |
6th November 2022 | Sunday | 7 | Jerusalem (haifa) | 06:00 | 22:00 |
7th November 2022 | Monday | 8 | Jerusalem (ashdod) | 06:00 | |
8th November 2022 | Tuesday | 9 | Jerusalem (ashdod) | 13:00 | |
8th November 2022 | Tuesday | 10 | Cairo (port Said) | 23:00 | 23:59 |
9th November 2022 | Wednesday | 11 | Suez Canal Transit | ||
10th November 2022 | Thursday | 12 | Aqaba | 06:00 | 20:00 |
11th November 2022 | Friday | 13 | Luxor (safaga) | 08:00 | |
12th November 2022 | Saturday | 14 | Luxor (safaga) | 20:00 | |
13th November 2022 | Sunday | 15 | Cruising The Red Sea | ||
14th November 2022 | Monday | 16 | Cruising The Red Sea | ||
15th November 2022 | Tuesday | 17 | Cruising The Gulf Of Aden | ||
16th November 2022 | Wednesday | 18 | Cruising The Arabian Sea | ||
17th November 2022 | Thursday | 19 | Salalah | 07:00 | 15:00 |
18th November 2022 | Friday | 20 | Cruising The Arabian Sea | ||
19th November 2022 | Saturday | 21 | Fujairah | 12:00 | 20:00 |
20th November 2022 | Sunday | 22 | Dubai | 10:00 | |
21st November 2022 | Monday | 23 | Dubai | 17:00 | |
22nd November 2022 | Tuesday | 24 | Doha | 08:00 | 19:00 |
23rd November 2022 | Wednesday | 25 | Sir Bani Yas | 08:00 | 19:00 |
24th November 2022 | Thursday | 26 | Abu Dhabi | 08:00 | 21:00 |
25th November 2022 | Friday | 27 | Khasab | 08:00 | 17:00 |
26th November 2022 | Saturday | 28 | Fujairah | 09:00 | 18:00 |
27th November 2022 | Sunday | 29 | Muscat | 08:00 | 18:00 |
28th November 2022 | Monday | 30 | Cruising The Arabian Sea | ||
29th November 2022 | Tuesday | 31 | Cruising The Arabian Sea | ||
30th November 2022 | Wednesday | 32 | Mumbai (bombay) | 07:00 | 17:00 |
1st December 2022 | Thursday | 33 | Goa (mormugao) | 09:00 | 19:00 |
2nd December 2022 | Friday | 34 | Mangalore | 08:00 | 18:00 |
3rd December 2022 | Saturday | 35 | Cruising The Laccadive Sea | ||
4th December 2022 | Sunday | 36 | Male | 07:00 | |
5th December 2022 | Monday | 37 | Male | 16:00 | |
6th December 2022 | Tuesday | 38 | Cruising The Laccadive Sea | ||
7th December 2022 | Wednesday | 39 | Cruising The Indian Ocean | ||
8th December 2022 | Thursday | 40 | Cruising The Andaman Sea | ||
9th December 2022 | Friday | 41 | Phuket | 09:00 | 18:00 |
10th December 2022 | Saturday | 42 | Penang | 08:00 | 17:00 |
11th December 2022 | Sunday | 43 | Kuala Lumpur (port Klang) | 07:00 | 17:00 |
12th December 2022 | Monday | 44 | Singapore | 08:00 | 17:00 |
13th December 2022 | Tuesday | 45 | Cruising The South China Sea | ||
14th December 2022 | Wednesday | 46 | Semarang (java) | 09:00 | 18:00 |
15th December 2022 | Thursday | 47 | Surabaya | 08:00 | 17:00 |
16th December 2022 | Friday | 48 | Bali (benoa) | 13:00 | |
17th December 2022 | Saturday | 49 | Bali (benoa) | 18:00 | |
18th December 2022 | Sunday | 50 | Cruising The Indian Ocean | ||
19th December 2022 | Monday | 51 | Cruising The Timor Sea | ||
20th December 2022 | Tuesday | 52 | Darwin | 07:00 | 16:00 |
21st December 2022 | Wednesday | 53 | Cruising The Arafura Sea | ||
22nd December 2022 | Thursday | 54 | Thursday Island | 12:00 | 20:00 |
23rd December 2022 | Friday | 55 | Cruising The Coral Sea | ||
24th December 2022 | Saturday | 56 | Cairns | 07:00 | 16:00 |
25th December 2022 | Sunday | 57 | Whitsunday Island | 10:00 | 19:00 |
26th December 2022 | Monday | 58 | Cruising The Coral Sea | ||
27th December 2022 | Tuesday | 59 | Brisbane | 09:00 | 19:00 |
28th December 2022 | Wednesday | 60 | Cruising The Tasman Sea | ||
29th December 2022 | Thursday | 61 | Sydney | 07:00 | 18:00 |
30th December 2022 | Friday | 62 | Cruising The Tasman Sea | ||
31st December 2022 | Saturday | 63 | Melbourne | 10:00 | |
1st January 2023 | Sunday | 64 | Melbourne | 03:00 | |
1st January 2023 | Sunday | 65 | Geelong | 08:00 | 17:00 |
2nd January 2023 | Monday | 66 | Burnie | 08:00 | 17:00 |
3rd January 2023 | Tuesday | 67 | Cruising The Tasman Sea | ||
4th January 2023 | Wednesday | 68 | Cruising The Tasman Sea | ||
5th January 2023 | Thursday | 69 | Cruising The Fjords Of Milford Sound | ||
5th January 2023 | Thursday | 70 | Cruising The Fjords Of Doubtful Sound | ||
5th January 2023 | Thursday | 71 | Cruising The Fjords Of Dusky Sound | ||
6th January 2023 | Friday | 72 | Dunedin | 09:00 | 18:00 |
7th January 2023 | Saturday | 73 | Christchurch (lyttelton) | 09:00 | 18:00 |
8th January 2023 | Sunday | 74 | Wellington | 08:00 | 17:00 |
9th January 2023 | Monday | 75 | Napier | 08:00 | 16:00 |
10th January 2023 | Tuesday | 76 | Rotorua (tauranga) | 11:00 | 20:00 |
11th January 2023 | Wednesday | 77 | Bay Of Islands | 10:00 | 19:00 |
12th January 2023 | Thursday | 78 | Auckland | 07:00 | 19:00 |
Cabin Category | Availability | Brochure Price | Offer Price | Discount |
---|---|---|---|---|
H | CLOSED | £44,139 | £43,339 | |
H | CLOSED | £44,139 | £34,589 | |
G2 | CLOSED | £45,119 | £44,319 | |
G2 | CLOSED | £45,119 | £35,569 | |
G1 | CLOSED | £45,839 | £45,039 | |
G1 | CLOSED | £45,839 | £36,289 | |
F2 | CLOSED | £47,059 | £46,259 | |
F2 | CLOSED | £47,059 | £37,509 | |
F1 | CLOSED | £47,769 | £46,969 | |
F1 | CLOSED | £47,769 | £38,219 | |
E | CLOSED | £49,209 | £48,409 | |
E | CLOSED | £49,209 | £39,659 | |
D | CLOSED | £50,579 | £49,779 | |
D | CLOSED | £50,579 | £41,029 | |
C | WAIT LIST | £56,489 | £55,689 | |
C | WAIT LIST | £56,489 | £46,939 | |
B | WAIT LIST | £57,849 | £57,049 | |
B | WAIT LIST | £57,849 | £48,299 | |
SS2 | CLOSED | £59,209 | £58,409 | |
A | WAIT LIST | £59,209 | £58,409 | |
SS2 | CLOSED | £59,209 | £49,659 | |
A | WAIT LIST | £59,209 | £49,659 | |
SS | WAIT LIST | £70,499 | £69,699 | |
SS | WAIT LIST | £70,499 | £60,949 | |
ES | WAIT LIST | £78,079 | £77,279 | |
ES | WAIT LIST | £78,079 | £68,529 | |
GS | WAIT LIST | £89,819 | £89,019 | |
GS | WAIT LIST | £89,819 | £80,269 | |
MS | WAIT LIST | £102,699 | £101,899 | |
MS | WAIT LIST | £102,699 | £93,149 | |
RS | CLOSED | £311,949 | £311,149 | |
RS | CLOSED | £311,949 | £302,399 |
The air holiday packages shown are ATOL protected by the Civil Aviation Authority. Our ATOL number is T7077. We are a member of the Travel Trust Association U1373. Please see our booking conditions for more information. Hurlingham Travel® Hurlingham Travel Services® are registered trade marks of Hurlingham Travel Services Limited.
Website designed & powered by Hurlingham Travel