Date | Day of Week | Day | Port | Arrive Time | Departure Time |
---|---|---|---|---|---|
11th April 2023 | Tuesday | 1 | Tokyo | 08:00 | 19:00 |
12th April 2023 | Wednesday | 2 | Nagoya | 10:00 | 19:00 |
13th April 2023 | Thursday | 3 | Kyoto (kobe) | 12:00 | |
14th April 2023 | Friday | 4 | Kyoto (kobe) | 17:00 | |
15th April 2023 | Saturday | 5 | Beppu | 11:00 | 22:00 |
16th April 2023 | Sunday | 6 | Cruising The Kanmon Strait | ||
17th April 2023 | Monday | 7 | Busan | 08:00 | 18:00 |
18th April 2023 | Tuesday | 8 | Jeju | 09:00 | 18:00 |
19th April 2023 | Wednesday | 9 | Nagasaki | 08:00 | 17:00 |
20th April 2023 | Thursday | 10 | Naze (oshima Island) | 10:00 | 18:00 |
21st April 2023 | Friday | 11 | Okinawa (naha) | 08:00 | 17:00 |
22nd April 2023 | Saturday | 12 | Cruising The Philippine Sea | ||
23rd April 2023 | Sunday | 13 | Kochi | 07:00 | 15:00 |
24th April 2023 | Monday | 14 | Shimizu | 10:00 | 19:00 |
25th April 2023 | Tuesday | 15 | Tokyo (yokohama) | 06:30 | 18:00 |
Cabin Category | Availability | Brochure Price | Offer Price | Discount |
---|---|---|---|---|
H | CLOSED | £11,559 | £10,759 | |
H | CLOSED | £11,559 | £9,009 | |
G1 | AVAILABLE | £11,559 | £9,009 | |
G2 | AVAILABLE | £11,559 | £9,009 | |
G2 | AVAILABLE | £11,749 | £10,949 | |
G2 | AVAILABLE | £11,749 | £9,199 | |
F2 | AVAILABLE | £11,749 | £9,199 | |
G1 | AVAILABLE | £11,899 | £11,099 | |
G1 | AVAILABLE | £11,899 | £9,349 | |
F1 | AVAILABLE | £11,899 | £9,349 | |
F2 | AVAILABLE | £12,169 | £11,369 | |
F2 | AVAILABLE | £12,169 | £9,619 | |
E | AVAILABLE | £12,169 | £9,619 | |
F1 | AVAILABLE | £12,319 | £11,519 | |
F1 | AVAILABLE | £12,319 | £9,769 | |
D | AVAILABLE | £12,319 | £9,769 | |
E | AVAILABLE | £12,849 | £12,049 | |
E | AVAILABLE | £12,849 | £10,299 | |
C | CLOSED | £12,849 | £10,299 | |
D | AVAILABLE | £12,999 | £12,199 | |
D | AVAILABLE | £12,999 | £10,449 | |
B | CLOSED | £12,999 | £10,449 | |
C | CLOSED | £14,589 | £13,789 | |
C | CLOSED | £14,589 | £12,039 | |
A | CLOSED | £14,589 | £12,039 | |
B | CLOSED | £14,819 | £14,019 | |
B | CLOSED | £14,819 | £12,269 | |
SS2 | CLOSED | £14,969 | £14,169 | |
SS2 | CLOSED | £14,969 | £12,419 | |
A | CLOSED | £15,049 | £14,249 | |
A | CLOSED | £15,049 | £12,499 | |
SS | CLOSED | £18,079 | £17,279 | |
SS | CLOSED | £18,079 | £15,529 | |
ES | AVAILABLE | £20,119 | £19,319 | |
ES | AVAILABLE | £20,119 | £17,569 | |
GS | CLOSED | £22,769 | £21,969 | |
GS | CLOSED | £22,769 | £20,219 | |
MS | AVAILABLE | £26,179 | £25,379 | |
MS | AVAILABLE | £26,179 | £23,629 | |
RS | AVAILABLE | £59,959 | £59,159 | |
RS | AVAILABLE | £59,959 | £57,409 |
The air holiday packages shown are ATOL protected by the Civil Aviation Authority. Our ATOL number is T7077. We are a member of the Travel Trust Association U1373. Please see our booking conditions for more information. Hurlingham Travel® Hurlingham Travel Services® are registered trade marks of Hurlingham Travel Services Limited.
Website designed & powered by Hurlingham Travel