Date | Day of Week | Day | Port | Arrive Time | Departure Time |
---|---|---|---|---|---|
5th January 2022 | Wednesday | 1 | San Francisco | 18:00 | |
6th January 2022 | Thursday | 2 | Cruising The Pacific Ocean | ||
7th January 2022 | Friday | 3 | Cruising The Pacific Ocean | ||
8th January 2022 | Saturday | 4 | Cruising The Pacific Ocean | ||
9th January 2022 | Sunday | 5 | Cruising The Pacific Ocean | ||
10th January 2022 | Monday | 6 | Cruising The Pacific Ocean | ||
11th January 2022 | Tuesday | 7 | Honolulu | 08:00 | |
12th January 2022 | Wednesday | 8 | Honolulu | 21:00 | |
13th January 2022 | Thursday | 9 | Kahului | 08:00 | 18:00 |
14th January 2022 | Friday | 10 | Hilo | 08:00 | 18:00 |
15th January 2022 | Saturday | 11 | Cruising The Pacific Ocean | ||
16th January 2022 | Sunday | 12 | Cruising The Pacific Ocean | ||
17th January 2022 | Monday | 13 | Cruising The Pacific Ocean | ||
18th January 2022 | Tuesday | 14 | Cruising The Pacific Ocean | ||
19th January 2022 | Wednesday | 15 | Nuku Hiva | 10:00 | 19:00 |
20th January 2022 | Thursday | 16 | Cruising The South Pacific | ||
21st January 2022 | Friday | 17 | Fakarava | 07:00 | 16:00 |
22nd January 2022 | Saturday | 18 | Moorea | 08:00 | 16:00 |
22nd January 2022 | Saturday | 19 | Papeete (tahiti) | 19:00 | |
23rd January 2022 | Sunday | 20 | Papeete (tahiti) | 23:00 | |
24th January 2022 | Monday | 21 | Raiatea | 08:00 | 23:00 |
25th January 2022 | Tuesday | 22 | Bora Bora | 08:00 | 17:00 |
26th January 2022 | Wednesday | 23 | Cruising The South Pacific | ||
27th January 2022 | Thursday | 24 | Cruising The South Pacific | ||
28th January 2022 | Friday | 25 | Pago Pago | 08:00 | 18:00 |
29th January 2022 | Saturday | 26 | Cross The International Date Line | ||
30th January 2022 | Sunday | 27 | Apia | 07:00 | 17:00 |
31st January 2022 | Monday | 28 | Cruising The South Pacific | ||
1st February 2022 | Tuesday | 29 | Suva | 09:00 | 18:00 |
2nd February 2022 | Wednesday | 30 | Lautoka | 08:00 | 18:00 |
3rd February 2022 | Thursday | 31 | Cruising The South Pacific | ||
4th February 2022 | Friday | 32 | Port Vila | 07:00 | 15:00 |
5th February 2022 | Saturday | 33 | Cruising The South Pacific | ||
6th February 2022 | Sunday | 34 | Cruising The South Pacific | ||
7th February 2022 | Monday | 35 | Auckland | 13:00 | |
8th February 2022 | Tuesday | 36 | Auckland | 19:00 | |
9th February 2022 | Wednesday | 37 | Bay Of Islands | 08:00 | 18:00 |
10th February 2022 | Thursday | 38 | Rotorua (tauranga) | 08:00 | 17:00 |
11th February 2022 | Friday | 39 | Napier | 11:00 | 19:00 |
12th February 2022 | Saturday | 40 | Wellington | 10:00 | 19:00 |
13th February 2022 | Sunday | 41 | Akaroa | 08:00 | 18:00 |
14th February 2022 | Monday | 42 | Dunedin | 07:00 | 17:00 |
15th February 2022 | Tuesday | 43 | Cruising The Fjords Of Dusky Sound | ||
15th February 2022 | Tuesday | 44 | Cruising The Fjords Of Doubtful Sound | ||
15th February 2022 | Tuesday | 45 | Cruising The Fjords Of Milford Sound | ||
16th February 2022 | Wednesday | 46 | Cruising The Tasman Sea | ||
17th February 2022 | Thursday | 47 | Cruising The Tasman Sea | ||
18th February 2022 | Friday | 48 | Burnie | 08:00 | 17:00 |
19th February 2022 | Saturday | 49 | Melbourne | 08:00 | 18:00 |
20th February 2022 | Sunday | 50 | Cruising The Tasman Sea | ||
21st February 2022 | Monday | 51 | Sydney | 08:00 | |
22nd February 2022 | Tuesday | 52 | Sydney | 17:00 | |
23rd February 2022 | Wednesday | 53 | Cruising The Tasman Sea | ||
24th February 2022 | Thursday | 54 | Brisbane | 08:00 | |
25th February 2022 | Friday | 55 | Brisbane | 16:00 | |
26th February 2022 | Saturday | 56 | Cruising The Coral Sea | ||
27th February 2022 | Sunday | 57 | Airlie Beach | 08:00 | 18:00 |
28th February 2022 | Monday | 58 | Townsville | 07:00 | 18:00 |
1st March 2022 | Tuesday | 59 | Cairns | 10:00 | 20:00 |
2nd March 2022 | Wednesday | 60 | Cruising The Coral Sea | ||
3rd March 2022 | Thursday | 61 | Thursday Island | 07:00 | 16:00 |
4th March 2022 | Friday | 62 | Cruising The Arafura Sea | ||
5th March 2022 | Saturday | 63 | Darwin | 10:00 | 19:00 |
6th March 2022 | Sunday | 64 | Cruising The Timor Sea | ||
7th March 2022 | Monday | 65 | Cruising The Indian Ocean | ||
8th March 2022 | Tuesday | 66 | Komodo | 07:00 | 15:00 |
9th March 2022 | Wednesday | 67 | Bali (benoa) | 09:00 | |
10th March 2022 | Thursday | 68 | Bali (benoa) | 13:00 | |
11th March 2022 | Friday | 69 | Surabaya | 09:00 | 18:00 |
12th March 2022 | Saturday | 70 | Semarang (java) | 08:00 | 17:00 |
13th March 2022 | Sunday | 71 | Cruising The Karimata Strait | ||
14th March 2022 | Monday | 72 | Singapore | 10:00 | |
15th March 2022 | Tuesday | 73 | Singapore | 18:00 | |
16th March 2022 | Wednesday | 74 | Cruising The Gulf Of Thailand | ||
17th March 2022 | Thursday | 75 | Ko Samui | 08:00 | 17:00 |
18th March 2022 | Friday | 76 | Bangkok (laem Chabang) | 08:00 | |
19th March 2022 | Saturday | 77 | Bangkok (laem Chabang) | 17:00 | |
20th March 2022 | Sunday | 78 | Sihanoukville | 10:00 | 22:00 |
21st March 2022 | Monday | 79 | Cruising The South China Sea | ||
22nd March 2022 | Tuesday | 80 | Ho Chi Minh City (saigon) | 08:00 | |
23rd March 2022 | Wednesday | 81 | Ho Chi Minh City (saigon) | 16:00 | |
24th March 2022 | Thursday | 82 | Nha Trang | 10:00 | 18:00 |
25th March 2022 | Friday | 83 | Hue (chan May) | 13:00 | |
26th March 2022 | Saturday | 84 | Hue (chan May) | 16:00 | |
27th March 2022 | Sunday | 85 | Hanoi (ha Long Bay) | 10:00 | |
28th March 2022 | Monday | 86 | Hanoi (ha Long Bay) | 19:00 | |
29th March 2022 | Tuesday | 87 | Cruising The South China Sea | ||
30th March 2022 | Wednesday | 88 | Hong Kong | 08:00 | |
31st March 2022 | Thursday | 89 | Hong Kong | 17:00 | |
1st April 2022 | Friday | 90 | Xiamen | 12:00 | |
2nd April 2022 | Saturday | 91 | Xiamen | 18:00 | |
3rd April 2022 | Sunday | 92 | Cruising The East China Sea | ||
4th April 2022 | Monday | 93 | Shanghai | 10:00 | |
5th April 2022 | Tuesday | 94 | Shanghai | 16:00 | |
6th April 2022 | Wednesday | 95 | Cruising The East China Sea | ||
7th April 2022 | Thursday | 96 | Okinawa (naha) | 07:30 | 19:00 |
8th April 2022 | Friday | 97 | Naze (oshima Island) | 08:00 | 16:00 |
9th April 2022 | Saturday | 98 | Nagasaki | 09:00 | 19:00 |
10th April 2022 | Sunday | 99 | Cruising The East China Sea | ||
11th April 2022 | Monday | 100 | Kyoto (kobe) | 08:00 | |
12th April 2022 | Tuesday | 101 | Kyoto (kobe) | 19:00 | |
13th April 2022 | Wednesday | 102 | Cruising The Pacific Ocean | ||
14th April 2022 | Thursday | 103 | Tokyo | 08:00 | |
15th April 2022 | Friday | 104 | Tokyo | 19:00 | |
16th April 2022 | Saturday | 105 | Cruising The Pacific Ocean | ||
17th April 2022 | Sunday | 106 | Hakodate | 08:00 | 16:00 |
18th April 2022 | Monday | 107 | Cruising The Pacific Ocean | ||
19th April 2022 | Tuesday | 108 | Cruising The Pacific Ocean | ||
20th April 2022 | Wednesday | 109 | Petropavlovsk | 10:00 | 19:00 |
20th April 2022 | Wednesday | 110 | Crossing The International Date Line | ||
20th April 2022 | Wednesday | 111 | Cruising The Pacific Ocean | ||
21st April 2022 | Thursday | 112 | Cruising The Pacific Ocean | ||
22nd April 2022 | Friday | 113 | Cruising The Pacific Ocean | ||
23rd April 2022 | Saturday | 114 | Dutch Harbor | 08:00 | 18:00 |
24th April 2022 | Sunday | 115 | Cruising The Pacific Ocean | ||
25th April 2022 | Monday | 116 | Kodiak | 08:00 | 17:00 |
26th April 2022 | Tuesday | 117 | Anchorage (seward) | 08:00 | 17:00 |
27th April 2022 | Wednesday | 118 | Cruising Hubbard Glacier | ||
28th April 2022 | Thursday | 119 | Sitka | 09:00 | 18:00 |
29th April 2022 | Friday | 120 | Ketchikan | 09:00 | 18:00 |
30th April 2022 | Saturday | 121 | Cruising The Inside Passage | ||
1st May 2022 | Sunday | 122 | Vancouver | 08:00 | |
2nd May 2022 | Monday | 123 | Vancouver | 16:00 | |
3rd May 2022 | Tuesday | 124 | Cruising The Pacific Ocean | ||
4th May 2022 | Wednesday | 125 | San Francisco | 19:00 | |
5th May 2022 | Thursday | 126 | San Francisco | 18:00 |
Cabin Category | Availability | Brochure Price | Offer Price | Discount |
---|---|---|---|---|
H | WAIT LIST | £67,259 | £66,459 | |
H | WAIT LIST | £67,259 | £53,159 | |
G | WAIT LIST | £68,779 | £67,979 | |
G | WAIT LIST | £68,779 | £54,679 | |
F | WAIT LIST | £70,209 | £69,409 | |
F | WAIT LIST | £70,209 | £56,109 | |
E | WAIT LIST | £72,789 | £71,989 | |
E | WAIT LIST | £72,789 | £58,689 | |
D | WAIT LIST | £74,229 | £73,429 | |
D | WAIT LIST | £74,229 | £60,129 | |
C | WAIT LIST | £86,429 | £85,629 | |
C | WAIT LIST | £86,429 | £72,329 | |
B | WAIT LIST | £88,699 | £87,899 | |
B | WAIT LIST | £88,699 | £74,599 | |
A | WAIT LIST | £90,969 | £90,169 | |
A | WAIT LIST | £90,969 | £76,869 | |
HS | WAIT LIST | £93,999 | £93,199 | |
HS | WAIT LIST | £93,999 | £79,899 | |
SS | WAIT LIST | £106,659 | £105,859 | |
SS | WAIT LIST | £106,659 | £92,559 | |
MN | WAIT LIST | £121,049 | £120,249 | |
MN | WAIT LIST | £121,049 | £106,949 | |
GS | WAIT LIST | £132,409 | £131,609 | |
GS | WAIT LIST | £132,409 | £118,309 | |
MS | WAIT LIST | £151,349 | £150,549 | |
MS | WAIT LIST | £151,349 | £137,249 |
The air holiday packages shown are ATOL protected by the Civil Aviation Authority. Our ATOL number is T7077. We are a member of the Travel Trust Association U1373. Please see our booking conditions for more information. Hurlingham Travel® Hurlingham Travel Services® are registered trade marks of Hurlingham Travel Services Limited.
Website designed & powered by Hurlingham Travel