Date | Day of Week | Day | Port | Arrive Time | Departure Time |
---|---|---|---|---|---|
1st June 2021 | Tuesday | 1 | London (southampton) | 07:00 | 17:00 |
2nd June 2021 | Wednesday | 2 | Bruges (zeebrugge) | 08:00 | 18:00 |
3rd June 2021 | Thursday | 3 | Amsterdam | 08:00 | 17:00 |
4th June 2021 | Friday | 4 | Cruising The Skagerrak Strait | ||
5th June 2021 | Saturday | 5 | Copenhagen | 07:00 | 17:00 |
6th June 2021 | Sunday | 6 | Visby | 12:00 | 19:00 |
7th June 2021 | Monday | 7 | Liepaja | 08:00 | 17:00 |
8th June 2021 | Tuesday | 8 | Tallinn | 10:00 | 19:00 |
9th June 2021 | Wednesday | 9 | St. Petersburg | 07:00 | |
10th June 2021 | Thursday | 10 | St. Petersburg | 18:00 | |
11th June 2021 | Friday | 11 | Helsinki | 08:00 | 17:00 |
12th June 2021 | Saturday | 12 | Turku | 08:00 | 18:00 |
13th June 2021 | Sunday | 13 | Stockholm | 07:00 | 17:00 |
Cabin Category | Availability | Brochure Price | Offer Price | Discount |
---|---|---|---|---|
H | AVAILABLE | £10,739 | £9,939 | |
H | AVAILABLE | £10,739 | £8,439 | |
G1 | WAIT LIST | £10,739 | £8,439 | |
G2 | AVAILABLE | £10,739 | £8,439 | |
G2 | AVAILABLE | £11,049 | £10,249 | |
G2 | AVAILABLE | £11,049 | £8,749 | |
F2 | AVAILABLE | £11,049 | £8,749 | |
G1 | WAIT LIST | £11,319 | £10,519 | |
G1 | WAIT LIST | £11,319 | £9,019 | |
F1 | AVAILABLE | £11,319 | £9,019 | |
F2 | AVAILABLE | £11,659 | £10,859 | |
F2 | AVAILABLE | £11,659 | £9,359 | |
E | AVAILABLE | £11,659 | £9,359 | |
F1 | AVAILABLE | £11,969 | £11,169 | |
F1 | AVAILABLE | £11,969 | £9,669 | |
D | AVAILABLE | £11,969 | £9,669 | |
E | AVAILABLE | £12,509 | £11,709 | |
E | AVAILABLE | £12,509 | £10,209 | |
C | AVAILABLE | £12,509 | £10,209 | |
D | AVAILABLE | £12,889 | £12,089 | |
D | AVAILABLE | £12,889 | £10,589 | |
B | AVAILABLE | £12,889 | £10,589 | |
C | AVAILABLE | £15,429 | £14,629 | |
C | AVAILABLE | £15,429 | £13,129 | |
A | AVAILABLE | £15,429 | £13,129 | |
B | AVAILABLE | £15,739 | £14,939 | |
B | AVAILABLE | £15,739 | £13,439 | |
A | AVAILABLE | £16,049 | £15,249 | |
A | AVAILABLE | £16,049 | £13,749 | |
SS | AVAILABLE | £17,659 | £16,859 | |
SS | AVAILABLE | £17,659 | £15,359 | |
SP | AVAILABLE | £18,659 | £17,859 | |
SP | AVAILABLE | £18,659 | £16,359 | |
GS | AVAILABLE | £20,589 | £19,789 | |
GS | AVAILABLE | £20,589 | £18,289 | |
MS | AVAILABLE | £23,429 | £22,629 | |
MS | AVAILABLE | £23,429 | £21,129 | |
RS | AVAILABLE | £51,509 | £50,709 | |
RS | AVAILABLE | £51,509 | £49,209 |
The air holiday packages shown are ATOL protected by the Civil Aviation Authority. Our ATOL number is T7077. We are a member of the Travel Trust Association U1373. Please see our booking conditions for more information. Hurlingham Travel® Hurlingham Travel Services® are registered trade marks of Hurlingham Travel Services Limited.
Website designed & powered by Hurlingham Travel