Date | Day of Week | Day | Port | Arrive Time | Departure Time |
---|---|---|---|---|---|
13th June 2021 | Sunday | 1 | Stockholm | 07:00 | 17:00 |
14th June 2021 | Monday | 2 | Helsinki | 10:00 | 19:00 |
15th June 2021 | Tuesday | 3 | St. Petersburg | 08:00 | |
16th June 2021 | Wednesday | 4 | St. Petersburg | 18:00 | |
17th June 2021 | Thursday | 5 | Tallinn | 09:00 | 18:00 |
18th June 2021 | Friday | 6 | Cruising The Baltic Sea | ||
19th June 2021 | Saturday | 7 | Wismar | 06:00 | 21:00 |
20th June 2021 | Sunday | 8 | Copenhagen | 08:00 | 21:00 |
Cabin Category | Availability | Brochure Price | Offer Price | Discount |
---|---|---|---|---|
H | GUARANTEE | £7,459 | £6,659 | |
H | GUARANTEE | £7,459 | £5,559 | |
G1 | GUARANTEE | £7,459 | £5,559 | |
G2 | AVAILABLE | £7,459 | £5,559 | |
H | GUARANTEE | £7,459 | £5,559 | |
G2 | AVAILABLE | £7,729 | £6,929 | |
G2 | AVAILABLE | £7,729 | £5,829 | |
F2 | AVAILABLE | £7,729 | £5,829 | |
G2 | AVAILABLE | £7,729 | £5,829 | |
G1 | GUARANTEE | £7,959 | £7,159 | |
G1 | GUARANTEE | £7,959 | £6,059 | |
F1 | AVAILABLE | £7,959 | £6,059 | |
G1 | GUARANTEE | £7,959 | £6,059 | |
F2 | AVAILABLE | £8,269 | £7,469 | |
F2 | AVAILABLE | £8,269 | £6,369 | |
E | AVAILABLE | £8,269 | £6,369 | |
F2 | AVAILABLE | £8,269 | £6,369 | |
F1 | AVAILABLE | £8,499 | £7,699 | |
F1 | AVAILABLE | £8,499 | £6,599 | |
D | AVAILABLE | £8,499 | £6,599 | |
F1 | AVAILABLE | £8,499 | £6,599 | |
E | AVAILABLE | £8,849 | £8,049 | |
E | AVAILABLE | £8,849 | £6,949 | |
C | AVAILABLE | £8,849 | £6,949 | |
E | AVAILABLE | £8,849 | £6,949 | |
D | AVAILABLE | £9,159 | £8,359 | |
D | AVAILABLE | £9,159 | £7,259 | |
B | AVAILABLE | £9,159 | £7,259 | |
D | AVAILABLE | £9,159 | £7,259 | |
C | AVAILABLE | £10,739 | £9,939 | |
C | AVAILABLE | £10,739 | £8,839 | |
A | AVAILABLE | £10,739 | £8,839 | |
C | AVAILABLE | £10,739 | £8,839 | |
B | AVAILABLE | £11,039 | £10,239 | |
B | AVAILABLE | £11,039 | £9,139 | |
B | AVAILABLE | £11,039 | £9,139 | |
A | AVAILABLE | £11,349 | £10,549 | |
A | AVAILABLE | £11,349 | £9,449 | |
A | AVAILABLE | £11,349 | £9,449 | |
SS | AVAILABLE | £12,809 | £12,009 | |
SS | AVAILABLE | £12,809 | £10,909 | |
SS | AVAILABLE | £12,809 | £10,909 | |
SP | AVAILABLE | £13,809 | £13,009 | |
SP | AVAILABLE | £13,809 | £11,909 | |
SP | AVAILABLE | £13,809 | £11,909 | |
GS | AVAILABLE | £15,199 | £14,399 | |
GS | AVAILABLE | £15,199 | £13,299 | |
GS | AVAILABLE | £15,199 | £13,299 | |
MS | CLOSED | £16,429 | £15,629 | |
MS | CLOSED | £16,429 | £14,529 | |
MS | CLOSED | £16,429 | £14,529 | |
RS | AVAILABLE | £30,269 | £29,469 | |
RS | AVAILABLE | £30,269 | £28,369 | |
RS | AVAILABLE | £30,269 | £28,369 |
The air holiday packages shown are ATOL protected by the Civil Aviation Authority. Our ATOL number is T7077. We are a member of the Travel Trust Association U1373. Please see our booking conditions for more information. Hurlingham Travel® Hurlingham Travel Services® are registered trade marks of Hurlingham Travel Services Limited.
Website designed & powered by Hurlingham Travel