Date | Day of Week | Day | Port | Arrive Time | Departure Time |
---|---|---|---|---|---|
30th August 2021 | Monday | 1 | Stockholm | 07:00 | 17:00 |
31st August 2021 | Tuesday | 2 | Helsinki | 10:00 | 19:00 |
1st September 2021 | Wednesday | 3 | St. Petersburg | 08:00 | |
2nd September 2021 | Thursday | 4 | St. Petersburg | 18:00 | |
3rd September 2021 | Friday | 5 | Tallinn | 08:00 | 17:00 |
4th September 2021 | Saturday | 6 | Liepaja | 10:00 | 18:00 |
5th September 2021 | Sunday | 7 | Visby | 08:00 | 15:00 |
6th September 2021 | Monday | 8 | Copenhagen | 10:00 | 19:00 |
7th September 2021 | Tuesday | 9 | Cruising The Skagerrak Strait | ||
8th September 2021 | Wednesday | 10 | Amsterdam | 09:00 | |
9th September 2021 | Thursday | 11 | Amsterdam | 19:00 | |
10th September 2021 | Friday | 12 | Bruges (zeebrugge) | 08:00 | 18:00 |
11th September 2021 | Saturday | 13 | London (southampton) | 07:00 | 21:00 |
Cabin Category | Availability | Brochure Price | Offer Price | Discount |
---|---|---|---|---|
H | GUARANTEE | £10,989 | £10,189 | |
H | GUARANTEE | £10,989 | £8,689 | |
G1 | GUARANTEE | £10,989 | £8,689 | |
G2 | AVAILABLE | £10,989 | £8,689 | |
H | GUARANTEE | £10,989 | £8,689 | |
G2 | AVAILABLE | £11,259 | £10,459 | |
G2 | AVAILABLE | £11,259 | £8,959 | |
F2 | AVAILABLE | £11,259 | £8,959 | |
G2 | AVAILABLE | £11,259 | £8,959 | |
G1 | GUARANTEE | £11,529 | £10,729 | |
G1 | GUARANTEE | £11,529 | £9,229 | |
F1 | AVAILABLE | £11,529 | £9,229 | |
G1 | GUARANTEE | £11,529 | £9,229 | |
F2 | AVAILABLE | £11,919 | £11,119 | |
F2 | AVAILABLE | £11,919 | £9,619 | |
E | AVAILABLE | £11,919 | £9,619 | |
F2 | AVAILABLE | £11,919 | £9,619 | |
F1 | AVAILABLE | £12,299 | £11,499 | |
F1 | AVAILABLE | £12,299 | £9,999 | |
D | AVAILABLE | £12,299 | £9,999 | |
F1 | AVAILABLE | £12,299 | £9,999 | |
E | AVAILABLE | £12,839 | £12,039 | |
E | AVAILABLE | £12,839 | £10,539 | |
C | AVAILABLE | £12,839 | £10,539 | |
E | AVAILABLE | £12,839 | £10,539 | |
D | AVAILABLE | £13,219 | £12,419 | |
D | AVAILABLE | £13,219 | £10,919 | |
B | AVAILABLE | £13,219 | £10,919 | |
D | AVAILABLE | £13,219 | £10,919 | |
C | AVAILABLE | £15,699 | £14,899 | |
C | AVAILABLE | £15,699 | £13,399 | |
A | AVAILABLE | £15,699 | £13,399 | |
C | AVAILABLE | £15,699 | £13,399 | |
B | AVAILABLE | £16,039 | £15,239 | |
B | AVAILABLE | £16,039 | £13,739 | |
B | AVAILABLE | £16,039 | £13,739 | |
A | AVAILABLE | £16,389 | £15,589 | |
A | AVAILABLE | £16,389 | £14,089 | |
A | AVAILABLE | £16,389 | £14,089 | |
SS | AVAILABLE | £18,309 | £17,509 | |
SS | AVAILABLE | £18,309 | £16,009 | |
SS | AVAILABLE | £18,309 | £16,009 | |
SP | AVAILABLE | £19,239 | £18,439 | |
SP | AVAILABLE | £19,239 | £16,939 | |
SP | AVAILABLE | £19,239 | £16,939 | |
GS | AVAILABLE | £21,159 | £20,359 | |
GS | AVAILABLE | £21,159 | £18,859 | |
GS | AVAILABLE | £21,159 | £18,859 | |
MS | AVAILABLE | £23,929 | £23,129 | |
MS | AVAILABLE | £23,929 | £21,629 | |
MS | AVAILABLE | £23,929 | £21,629 | |
RS | CLOSED | £51,539 | £50,739 | |
RS | CLOSED | £51,539 | £49,239 | |
RS | CLOSED | £51,539 | £49,239 |
The air holiday packages shown are ATOL protected by the Civil Aviation Authority. Our ATOL number is T7077. We are a member of the Travel Trust Association U1373. Please see our booking conditions for more information. Hurlingham Travel® Hurlingham Travel Services® are registered trade marks of Hurlingham Travel Services Limited.
Website designed & powered by Hurlingham Travel